Tournament: Открытое Первенство Республики Беларусь по чирлидингу 2019
Place: Минск, Беларусь

Фристайл Пом Двойка Юниоры

Judging board: 1-Kristiina Kokko; 2-Inessa Bruskina; 3-Masa Anzur; 4-Maria Estrina; 5-Daria Strygina;

Num Family, Name ESS PC SM EF MC DC CS RS SN CPA Deduction Summ Total Place
170 Shumkova Stephaniia, Smirnova Mariia 8 8 8 8 7,5 8 8 8 8 8 0 79,5 238,5 1
7,5 8 8 8 7,5 8 8 7,5 7,5 8 0 78
8 8 8 8 7,5 7,5 8 7,5 8 8 0 78,5
8,5 8,5 8,5 8 8,5 8 9 9 8 8,5 0 84,5
8 8,5 8,5 8 8 7,5 8 7,5 8 8,5 0 80,5
153 Bublikova Mariia, Loginova Vera 8 8 8 8 8 8 8 7,5 7,5 8 0 79 236,5 2
7,5 7,5 7 7,5 7 7,5 7,5 7,5 7,5 8 0 74,5
8 8 8 7,5 7,5 8 7,5 7,5 7,5 8 0 77,5
8,5 9 9 8,5 8,5 9 9 10 8 9 0 88,5
8 7,5 8,5 8,5 8 7,5 8 8 8 8 0 80
168 Kuznetcova Diana, Rohach Eva 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 8 0 75,5 231,5 3
7 7,5 7,5 7,5 7,5 8 8 7,5 7,5 7,5 0 75,5
7,5 7,5 7,5 7,5 7 7,5 8 7 7,5 8 0 75
9,5 8,5 8,5 9 8,5 9 8,5 9 9 9 0 88,5
8 8 8 8 7,5 8 8,5 8 8 8,5 0 80,5
161 Panchenko Varvara, Karyukova Maria 7,5 7,5 7 7,5 7,5 7,5 7,5 7,5 7,5 8 0 75 228,5 4
7,5 7,5 7,5 7,5 7 7,5 8 7,5 7,5 8 0 75,5
7,5 7,5 7,5 7,5 7 7 8 7 7,5 8 0 74,5
8,5 8,5 9 8,5 8,5 8,5 9 9 8 9 0 86,5
7,5 7,5 8 8 8 7,5 8 8 7,5 8 0 78
154 FILIPOVICH MARIA, GRUSHNIKOVA ARINA 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7 7,5 8 0 75 223,5 5
7,5 7,5 7,5 7,5 7,5 7,5 7,5 7 7,5 8 0 75
7,5 8 7,5 7,5 7 7,5 8 7,5 7 7,5 0 75
7 7 7 6,5 6,5 6,5 6 6 6,5 7 0 66
7 7 8 6,5 7 7,5 7,5 8 7 8 0 73,5
175 Gurtskaya Deniza, Shevchenko Maria 7,5 7,5 7 7 7 7,5 7,5 7,5 7,5 7,5 0 73,5 221,5 6
7,5 7,5 7,5 8 7,5 7,5 7,5 7,5 8 8 0 76,5
7,5 7,5 7,5 7,5 7 7,5 8 7,5 7,5 7,5 0 75
6,5 7 7,5 7,5 6,5 7 6,5 7,5 7,5 7,5 0 71
7,5 7 7,5 8 7 7,5 7 7 7 7,5 0 73
151 Kovalenko Anastasiia, Diordiieva Alina 7,5 7,5 7 7 7 7,5 7,5 7 7 7 0 72 218 7
7 7 7 7,5 7 7 7 7 7 7,5 0 71
7 7,5 7,5 7 7,5 7 7,5 7 6,5 7,5 0 72
8 7,5 7 7,5 7 7,5 8 8 8 8,5 0 77
7,5 7 7,5 7 8 7 7 8 7 8 0 74
172 ROMANENKO KSENIA, NIKITINA KRISTINA 7 7,5 7 7 7 7,5 7,5 7,5 7,5 7,5 0 73 217,5 8
7,5 7 7 7,5 7 7,5 7,5 7,5 7,5 7,5 0 73,5
7 7 7 7 7 7 7 7,5 7 7,5 0 71
7,5 7,5 7 7 7,5 7 7 8 8 7,5 0 74
7 7 7 7 6,5 7 7 7 7 7 0 69,5
174 Lyamaeva Daria, Konovalenko Aleksandra 7 7,5 7,5 7 7 7,5 7,5 7 7,5 7,5 0 73 217 9
7,5 7 7 7,5 7 7,5 7,5 6,5 7,5 8 0 73
7 7,5 7,5 7 7 7 7 7 7 7,5 0 71,5
7 7,5 7 7 7,5 7,5 7 7 6 6,5 0 70
7 7,5 7,5 7,5 7 7 7 7,5 7 7,5 0 72,5
155 Gembar Elizaveta, Yaznevich Vladislava 7 7 6,5 6,5 7 7 7 7 7 8 0 70 215 10
7 7 7 7 6,5 7 7,5 6,5 7 7,5 0 70
7 7,5 7,5 7 7 7 7,5 7 7 7,5 0 72
8 7,5 8 7,5 7,5 7,5 8 8 8 8,5 0 78,5
7 7,5 7,5 7 7 7,5 7,5 7 7,5 7,5 0 73
156 Prikhodko Anastasiia, Dubinskaia Marta 7,5 7,5 7 7 7 7,5 7,5 7,5 7,5 8 0 74 215 10
7,5 7 7,5 7,5 6,5 7,5 7,5 7,5 7,5 8 0 74
7 7,5 7,5 7 7 6,5 7,5 7 7,5 7,5 0 72
7 6,5 6,5 6,5 6,5 7 7 6,5 7 7 0 67,5
7 6,5 7 6,5 7 7 7 6,5 7 7,5 0 69
162 Shumkova Sofia, Kvartirmeqster Anna 7 7 6,5 6,5 7 6,5 7 7 7 8 0 69,5 214 12
7,5 7,5 7 7 7 7,5 7,5 7,5 7 7,5 0 73
7,5 7 7 7 7 7 7,5 7 7 7,5 0 71,5
7 7,5 8 7,5 7 7,5 7 7,5 7,5 7,5 0 74
7 7 6,5 7 7 6,5 7 7 6,5 7,5 0 69
173 Puhach Anastasiya, Tarasevich Katsiaryna 7 6,5 6,5 6,5 7 6,5 6,5 7 7 7,5 0 68 213 13
7,5 7,5 7 7,5 7 7,5 7,5 7,5 7,5 7,5 0 74
6,5 7 7 7 6,5 6,5 7 7 7 7 0 68,5
8 7,5 7,5 7,5 8 7,5 8 8 7 7,5 0 76,5
7 7 7 7 7 7 7 7 7,5 7 0 70,5
165 Dzemianiuk Darya, Saldatsenka Alina 7 7 7 7 7 7 7 7,5 7,5 8 0 72 210 14
7 7 7 7,5 7 7 7,5 7 7 7,5 0 71,5
7 7 7 7 7 7 7 7 7 8 0 71
7 7 6,5 7 6 7 6,5 6,5 6 7 0 66,5
7 7 7 7 6,5 6,5 6,5 7 6,5 6,5 0 67,5
158 Kozlova Sofia, Marchenko Sofiia 7 6,5 6,5 7 7 6,5 6,5 7 7,5 7,5 0 69 208 15
7,5 7 7 7,5 7 7,5 7,5 7 7,5 7,5 0 73
6,5 6,5 7 6,5 7 6,5 7 6,5 7 7 0 67,5
7,5 7 7 7,5 6 7 6,5 7,5 7,5 7,5 0 71
7 7 7 7 6 6,5 7 7 7 6,5 0 68
157 Krasouskaya Darya, Zarubaika Darya 7 7 6,5 6,5 7 6,5 6,5 6,5 7 8 0 68,5 206,5 16
6,5 7 7 7 7 7 7 7 6,5 7,5 0 69,5
6,5 7 7 6,5 7 6,5 7 7 6,5 7 0 68
6,5 7,5 7 7 7 7 7 7 6,5 7 0 69,5
7 7 6,5 6,5 7 7 7 7 6,5 7 0 68,5
160 Stasiuk Veronika, Fedorenko Tetiana 7 6,5 7 6,5 7 6 6,5 7 7,5 8 0 69 204 17
6,5 7 7 7 6,5 6,5 7 7 7 7,5 0 69
6,5 6,5 7 6,5 7 6,5 7 7 7 7,5 0 68,5
6 6,5 6,5 7 6 7 6,5 7,5 6,5 7 0 66,5
6,5 6,5 6 6 6,5 6 6 7 6 6 0 62,5
171 Bahtizina Ulyana, Repina Elizaveta 7 6,5 6,5 7 7 6,5 6,5 7 7 7,5 0 68,5 198,5 18
6 6,5 6 7 6,5 6,5 6,5 6 6,5 7 0 64,5
6,5 7 7 6,5 7 6,5 6,5 7 6,5 7 0 67,5
7 7 6,5 6,5 7 6,5 6 6 6,5 7,5 0 66,5
6,5 6 6,5 6 6 6 6 6 6 6 0 61
152 Tsishchanka Darya, Haurylava Krystsina 6 6 6 6 6 6 6 6,5 6,5 7 0 62 191 19
6,5 6 6,5 6,5 6,5 6,5 6,5 6 6,5 6,5 0 64
6 6,5 6,5 6 7 6,5 7 7 6,5 7 0 66
6,5 6 6 6,5 6 7 6 7 7 7 0 65
6,5 6 5,5 6 6,5 6 6 6,5 6 6,5 0 61,5
176 Novikova Yana, Sitkevich Sofya 6,5 6 6 6,5 6 6 6 6,5 7 7,5 1 63 184 20
6,5 6,5 6,5 7 6,5 6,5 6,5 6 6 6 1 63
7 6,5 6,5 6,5 6,5 6,5 6,5 6,5 6,5 7 1 65
6 6 6 6 5,5 5,5 5 5 5 6 1 55
6 6 6,5 6 6 6 5,5 6 5 6 1 58
166 Gionova Elena, Papucha Ksenia 6,5 6,5 6 6 5,5 6,5 6,5 6,5 7 7,5 0 64,5 181,5 21
6,5 6 6 6 5,5 6 6 5,5 6 6 0 59,5
6 6,5 6 6,5 6 6 6,5 6,5 6,5 7 0 63,5
6 5 5 6 5 5,5 5 5,5 5,5 6 0 54,5
6 6 6 5,5 5 6 6 6 6 6 0 58,5
163 Ihnatsyeva Varvara, Kukharchuk Uliana 6 6 6 6 6 6 6 6 6 7 0 61 179 22
6 6 6 5,5 6 6 6 6 6 6,5 0 60
6 6,5 6 6,5 6 6,5 7 6,5 7 7 0 65
5,5 5,5 6 6 5 6 6 6 6 6 0 58
6 5,5 5,5 6 5,5 6 5 6 6 6 0 57,5
164 Kozlova Valeriia, Vasilenko Vlada 6 6 6 6 6 6 6 5,5 5,5 7 0 60 173 23
5,5 5,5 5,5 6 5,5 6 6 6 6,5 6,5 0 59
6 6 6 6 6 6 6,5 6,5 6 7,5 0 62,5
5 4,5 4,5 5 6 5 4,5 5 4,5 5 0 49
6 5,5 5 5 5 6 5,5 5 5 6 0 54
169 Tereshchenko Oleksandra, Iegupova Daria 0 0 0 0 0 0 0 0 0 0 0 0 0 24
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0

Definition: ESS-Execution of Skills / Style; PC-Placement / Control; SM-Strength of Movement; EF-Extension / Flexibility; MC-Musicality; DC-Difficulty; CS-Creativity / Style; RS-Routine Staging; SN-Synchronization; CPA-Communication / Projection / Audience Appeal & Appropriateness;

Belarussian Scruteneer Team. © Black Fox Art Imports. 2000-2014